|
PhD Diet Whey28 REVIEWS / AVERAGE 5 STARPhD is a fat-burning protein shake, containing Whey protein, Milk Protein Concentrate, CLA, L-Car |
Max Nutrition is the ultimate sports nutrition supplement. A super-complex specifically designed to ensure that you benefit from the highest and most consistent levels of health, vitality and energy. The perfect product for sports people who are
|
AVERAGE RATING
LATEST REVIEWWhen Ultralife gave me a full box of their Max Nutrition to try and review it really couldnt have come at a better time. Shortly after my sample box arrived my girlfriend was diagnosed with ME, or |
|
| |
Where To Buy | ||
Max Nutrition is the ultimate sports nutrition supplement. A super-complex specifically designed to ensure that you benefit from the highest and most consistent levels of health, vitality and energy.
The perfect product for sports people who are combating the physical stresses and strains that excellence demands. Ideal for improving recovery and stamina.
Theres nothing like Max Nutrition it is probably the most complete nutrition drink in the world.
Natural Freeze-Dried Grape Juice Concentrate, Fructose, Magnesium Gluconate, Flavourings, Vitamin C, Magnesium Sulphate, Calcium Ascorbate, Natural Colouring (Beetroot Powder), Taurine, Calcium Lactate Gluconate, L-Lysine, L-Carnitine, L-Tyrosine, Acidity Regulator (Malic Acid), L-Arginine Alpha-Ketoglutarate (2:1), Zinc Gluconate, Natural Mixed Carotenoids, Siberian Ginseng Root Extract, Natural Mixed Tocopherols, Thiamine HCl, Pyridoxine HCl, Grape Seed Extract, Citrus Bioflavonoids, Choline Citrate, Anti-Caking Agent (Silicon Dioxide), Sucralose, L-Selenomethionine, Manganese Amino Acid Chelate, Sodium Tetra Borate, Niacin, Niacinamide, PABA, Betaine Anhydrous, Inositol, Hesperidin, Rutin, D-alpha tocopheryl acetate, Broccoli Sprout Extract, Copper Citrate, Molybdenum Citrate, Riboflavin, Cholecalciferol, Lutein Extract, Pyridoxal 5-phosphate, Calcium D-Pantothenate, Retinol Acetate, Tomato Extract, Cranberry Extract, Strawberry Extract, Potassium Iodide, Vanadium Amino Acid Chelate, Phytonadione, Riboflavin 5-phosphate, Black Pepper Extract, Chromium Polynicotinate, Natural Mixed Tocotrienols, Folic Acid, D-Biotin and Methylcobalamin.
| Nutritional Information Per Serving (1 Sachet = 17.5g)| | |
| Energy | 54.7cals |
| Protein | 2g |
| Carbohydrates | 11.4g |
| - of which sugars | 5.8g |
| Fat | 0.03g |
| - of which saturates | 0g |
| Fibre | 0.19g |
| Sodium | 0.03g |
| VITAMINS AND CO-FACTORS | |
| Vitamin A (as acetate and Caromin natural mixed carotenoids) | 521ug 65% RDA |
| - Retinol - Beta-Carotene - Alpha-Carotine - Gamme-Carotine - Other Carotenoids | 400ug 645ug 323ug 13ug 19ug |
| Vitamin C (as L-ascorbic acid and ESTER-C EG) | 1000mg 1,667% RDA |
| Vitamin D (as cholecalciferol) | 25ug 500% RDA |
| Vitamin E (as natural mixed tocopherols and Tocomin tocotrienols) | 25.6mg |
| - Alpha Tocopherol - Beta Tocopherol - Delta Tocopherol - Gamma Tocopherol - Alpha Tocotrienol - Beta Tocotrienol - Delta Tocotrienol - Gamme Tocotrienol | 10mg 103ug 1.4mg 14mg 22ug 3ug 10ug 38ug |
| Vitamin K (as phytonadione) | 90ug |
| Thiamin (B1) (as thiamine HCl) | 50mg 3,572% RDA |
| Riboflavin (B2) (as riboflavin and 5-phosphate) | 12.5mg 781% RDA |
| Niacin (B3) (as niacin and niacinamide) | 50mg 278% RDA |
| Vitamin B6 (as pyridoxine HCl and 5-phosphate) | 50mg 2,500% RDA |
| Folacin (B9) (as folic acid) | 400ug 200% RDA |
| Vitamin B12 (as methylcobalamin) | 100ug 10,000% RDA |
| Biotin | 150ug 100% RDA |
| Pantothenic Acid (B5) | 6mg 100% RDA |
| Inositol | 25mg |
| PABA (para-aminobenzoic acid) | 25mg |
| TMG (trimethylglycine) | 25mg |
| Choline (as citrate) | 12.5mg |
| MINERALS | |
| Calcium (as lactate gluconate, ascorbate and pantothenate) | 57mg 7% RDA |
| Magnesium (as gluconate and sulphate) | 200mg 67% RDA |
| Iodine (as potassium iodide) | 150ug 100% RDA |
| Zinc (as gluconate) | 15mg 100% RDA |
| Selenium (as L-selenomethionine) | 150ug |
| Copper (as citrate) | 1.5mg |
| Manganese (as amino acid chelate) | 3mg |
| Chromium (as polynicotinate) | 50ug |
| Molybdenum (as citrate) | 30ug |
| Boron (as sodium tetra borate) | 3mg |
| Vanadium (as amino acid chelate) | 50ug |
| PHYTONUTRIENTS | |
| Siberian Ginseng Extract | 75mg |
| - Eleutherosides (B+E) | 600ug |
| ActiVin Grape Seed Extract | 50mg |
| - OligomericProanthoCyanidins (OPCs) | 40mg |
| Broccoli Sprout Extract | 20mg |
| - Sulphurophane | 162ug |
| FloraGLO Lutein Extract | 10mg |
| - Lutein | 500ug |
| - Zeaxanthin | 25ug |
| Tomat-O-Red Tomato Extract | 5mg |
| - Lycopene | 500ug |
| Cranberry Extract | 5mg |
| - Quinic Acid - OligomericProanthoCyanidins - Anthocyanins | 300ug 350ug 30ug |
| Pomegranate Extract | 5mg |
| - Ellagic acid | 2mg |
| Strawberry Extract | 5mg |
| - Phenolics | 250ug |
| Citrus Bioflavonoids | 50mg |
| Hesperidin | 25mg |
| Rutin | 25mg |
| AMINO ACIDS | |
| L-Arginine Alpha-Ketoglutarate (2:1) | 250mg |
| Taurine | 500mg |
| L-Lysine | 400mg |
| L-Carnitine | 400mg |
| L-Tyrosine | 400mg |
| BIOAVAILABILITY ENHANCER | |
| Bioperine Black Pepper Extract | 1.25mg |
| RDA = Recommended Daily Allowance; where not indicated, RDA is not relevant or has not been determined for a given nutrient | |
Ultralife Max Nutrition has no side effects.
![]() Reflex Nexgen Multivitamin | ![]() Animal Pak (44) | ![]() Ultralife Max Nutrition | ![]() Sci-MX Immunex Sport | ![]() PhD Catalyst | ![]() Maximuscle Immune Support | ![]() Sci-MX Multi Vitamin Complex |
![]() Ultralife Xtreme NOX Pump | ![]() Ultralife Performance Protein | ![]() Ultralife Performance Nox Pump | ![]() Ultralife Max Nutrition | ![]() Ultralife NOX Pump | ![]() Ultralife Performance Creatine | ![]() Ultralife Performance Glutamine |